|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,132 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R151,200) Interest rate : 10 |
| Ref No | 136643 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Waterbron |
| Notes | 1 x store room, 1 x dompelpomp, 1 x koelkamer, (1) boorgat = 22 000 l/h, (2) boorgat = 14 000 l/h |
| Bedrooms | 4.00 |
| Bathrooms | 1.50 |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets |
| Wall Type | Plaster & Paint |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Vicinity | 23km outside Bloemfontein on the Kimberley road |
Times Viewed: 134 (Since listed or for the last 6 months)
|
|
|
|
 |