|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,504 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,400) Interest rate : 10 |
| Ref No | 237632 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Brandwag |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Needs Attention |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Servant | Yes |
| Wall Type | Plaster & Paint |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Vicinity | Near Univercity, Brandwag Centre. St Michaels School and Brandwag School. |
Times Viewed: 137 (Since listed or for the last 6 months)
|
|
|
|
 |