|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,097 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,200) Interest rate : 10 |
| Ref No | 58169 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Ehrlichpark |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Garden | Average |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Floor Type | Wooden Floors |
| Servant | Yes |
| Wall Type | Other |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
Times Viewed: 113 (Since listed or for the last 6 months)
|
|
|
|
 |