|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,504 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,400) Interest rate : 10 |
| Ref No | 59385 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Uitsig |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 3.00 |
| Garden | Excellent |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| Wall Type | Plaster & Paint |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 89 (Since listed or for the last 6 months)
|
|
|
|
 |