|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,941 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,920) Interest rate : 10 |
| Ref No | 138075 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Generaal De Wet |
| Garden | Excellent |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Wall Type | Plaster & Paint |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 98 (Since listed or for the last 6 months)
|
|
|
|
 |